Get the week’s best marketing content
Here are the top 100 trending products right now, showing their growth in Google Search volume in the last three months, and their current US and global search volumes.
Keyword | Volume in the USA | Global volume | Growth % (3mo) |
---|---|---|---|
love shack fancy stanley | 40000 | 45000 | 115.41 |
jogging stroller pish posh baby | 23000 | 24000 | 85.35 |
meta quest 3s | 21000 | 46000 | 75.14 |
fall nail colors 2024 | 15000 | 18000 | 55.81 |
bloomburrow commander decks | 12000 | 15000 | 55.19 |
t mobile iphone 16 | 5300 | 5700 | 55.72 |
lansinoh discreet duo | 5200 | 5300 | 51.99 |
sparking zero collector’s edition | 4700 | 8300 | 64.55 |
russell’s reserve 15 | 4100 | 4300 | 56.08 |
orchid 4s | 2800 | 2900 | 71.82 |
yu gi oh hello kitty | 2600 | 5500 | 94.08 |
bloomburrow precons | 2200 | 2900 | 54.04 |
ghost max 2 | 2200 | 3300 | 73.28 |
razr plus 2024 | 2000 | 2100 | 62.96 |
monster hunter wilds collector’s edition | 1700 | 4400 | 84.45 |
x870e | 1600 | 8900 | 80.46 |
psychic frog mtg | 1500 | 1800 | 57.47 |
owala halloween | 1400 | 1600 | 53.36 |
wine advent calendar 2024 | 1400 | 2100 | 56.52 |
best condoms 2024 | 1300 | 1300 | 58.63 |
hp all in plan | 1300 | 2100 | 54.59 |
roc firming serum stick | 1200 | 1200 | 102.36 |
top christmas toys 2024 | 1100 | 1700 | 54.17 |
wand dice | 1100 | 1400 | 81.9 |
iphone 16 pro pink | 1100 | 2500 | 69.86 |
yugioh sanrio | 1100 | 1900 | 71.72 |
balenciaga alaska boots | 1100 | 2500 | 63.86 |
4patriots.com solar generator cost | 1100 | 1100 | 55.06 |
coach brooklyn shoulder bag | 1000 | 3200 | 65.23 |
best steam irons 2024 | 1000 | 2600 | 62.87 |
ubounce dna shoes | 1000 | 1500 | 51.17 |
sad hamster with bow | 900 | 1300 | 61.27 |
donut fryd | 900 | 1000 | 77.6 |
bloomburrow squirreled away | 900 | 1400 | 74.19 |
tcl tab 10 nxtpaper 5g | 900 | 3600 | 88.07 |
wave max antenna | 900 | 900 | 76.7 |
best mesh wifi system 2024 | 900 | 1000 | 57.56 |
rog swift oled pg27aqdp | 800 | 2300 | 78.14 |
ms rachel singing doll | 800 | 1000 | 64.3 |
jackson merrill jersey | 800 | 800 | 99.57 |
halloween costumes for 13 year-olds girl | 700 | 1000 | 55.43 |
bat signal popcorn bucket | 700 | 800 | 61.36 |
viva trolls costume | 700 | 800 | 60 |
girls’ stitch | 700 | 700 | 67.4 |
best hair dryers 2024 | 700 | 900 | 63.51 |
deadpool and wolverine friendship necklace | 700 | 1100 | 60.79 |
2025 rzr pro r | 700 | 700 | 52.17 |
best trail cameras 2024 | 600 | 600 | 53.34 |
shop solid state drives | 600 | 800 | 67.88 |
best robot vacuum and mop 2024 | 600 | 1200 | 54.6 |
peerless toasted bourbon | 600 | 600 | 114.15 |
bluey advent calendar 2024 | 600 | 1300 | 55.65 |
hoka mach 6 women’s | 600 | 800 | 52.04 |
houseplant coffee cometeer | 600 | 700 | 52.59 |
elijah craig toasted rye | 600 | 600 | 58.08 |
best multitool 2024 | 600 | 800 | 52.11 |
lego pharrell | 600 | 1100 | 100.83 |
fufu squishy | 600 | 900 | 167.58 |
tcl qm851g | 600 | 1000 | 63.27 |
russels 15 | 600 | 600 | 55.9 |
dragon ball sparking zero xbox one | 500 | 2700 | 81.27 |
balenciaga bel air bag | 500 | 1100 | 75.08 |
sketchers slip in boots | 500 | 600 | 51.97 |
alt strawberry milkshake | 500 | 500 | 56.07 |
christmas ornaments 2024 | 500 | 600 | 53.05 |
alienware m18 r2 gaming laptop | 500 | 900 | 52.19 |
lg b4 oled | 500 | 1800 | 64.88 |
kobe x ray shoes | 450 | 500 | 197.09 |
iphone 16 hot pink | 450 | 600 | 52.29 |
bolt size finder keychain | 450 | 600 | 45.47 |
14 oz stanley with handle | 400 | 450 | 63.26 |
cute owalas | 400 | 400 | 54.03 |
starbucks holiday cups 2024 | 400 | 450 | 63.04 |
best gas ranges 2024 | 400 | 400 | 60.47 |
vessel of hatred price | 400 | 1100 | 59.4 |
bound cabernet sauvignon 2022 | 400 | 400 | 65.63 |
glp1 probiotic | 400 | 400 | 53.69 |
coach brooklyn shoulder bag 28 | 350 | 1200 | 61.43 |
most valuable beanie babies 2024 | 350 | 350 | 62.63 |
nightmare before christmas lego 2024 | 350 | 600 | 52.49 |
scary costumes for 10 year olds girl | 350 | 400 | 59.14 |
colbert cookbook | 300 | 300 | 112.77 |
airfit f40 mask | 300 | 350 | 68.77 |
river kitchen sink | 300 | 500 | 55.24 |
monster hunter wilds ps5 | 250 | 1300 | 65.51 |
men’s ua blur 2 mc suede football cleats | 250 | 250 | 60 |
pink 4s 2024 | 250 | 250 | 81.34 |
lectric one ebike | 250 | 300 | 114.67 |
extra slim calf boots for ladies | 250 | 250 | 57.31 |
black and wolf grey 12s | 250 | 250 | 55.11 |
rivian travel kitchen | 250 | 300 | 81.66 |
gaggleville porch goose | 250 | 300 | 66.16 |
indiana jones and the great circle xbox | 250 | 350 | 62.31 |
royal foamposite 2024 | 250 | 250 | 58.06 |
alloy probiotic | 250 | 250 | 74.4 |
smart rainbow led permanent outdoor light | 250 | 500 | 66.92 |
ae77 premium jeans | 200 | 300 | 71.24 |
best sectional couches 2024 | 200 | 250 | 64.68 |
chris loves julia x loloi bradley ivory / beige area rug | 200 | 250 | 52.73 |
olflex classic 110 black 0 6 1kv | 200 | 300 | 222.5 |
To identify these trending products, we analyzed the growth in search volume of 28.7 billion keywords in Google searches within the United States over the past three months. Our final list reflects the products with the biggest increase in search interest, all manually vetted. Data was retrieved on October 25, 2024.
Ahrefs’ Keywords Explorer gives you access to the same database we used in this study. Follow these steps:
- Enter types of products specific to your niche (aka seed keywords). For example, in pet supplies these could be “calming vests, car seat covers, cat leashes, cooling mats, dog bandanas, dog collars, gps trackers, orthopedic beds”, etc. Make sure to select the right country.
- Go to the Matching terms report.
- Set the growth period (3, 6, or 12 months) and sort the results by growth. You can also set additional filters, such as minimum search Volume or keyword difficulty (KD).
“);$(“#sMailFooter”).css(“border”,”1px solid rgba(0, 0, 0, 0.2)”);$(“#sMailFooter”).css(“color”,”#333″);}else{if(data.error===’subscribed’){$(“#subscrResponse”).show();$(“#subscrResponse”).html(“
Looks like you’re subscribed to our blog already.
“);$(“#sMailFooter”).css(“border”,”1px solid rgba(0, 0, 0, 0.2)”);$(“#sMailFooter”).css(“color”,”#333″);}else{$(“#subscrResponse”).show();$(“#subscrResponse”).html(‘
‘+data.error+’
‘);$(“#sMailFooter”).css(“border”,”1px solid red”);$(“#sMailFooter”).css(“color”,”#333″);$(“.subscr_a”).css(“color”,”red”);}}}},”json”);return false;});
Content Copyrights Belong to The Author. All Rights Reserved.
We're A Dallas Digital Marketing Agency That is Experts At Social Media Marketing, Website Design and Emarketing and Promotion.