Get the week’s best marketing content
These are the 100 most searched people, along with their monthly search volumes.
# | Keyword | Search volume |
---|---|---|
1 | donald trump | 7450000 |
2 | taylor swift | 7300000 |
3 | travis kelce | 4970000 |
4 | matthew perry | 3790000 |
5 | kamala harris | 2730000 |
6 | joe biden | 2480000 |
7 | caitlin clark | 2400000 |
8 | olivia rodrigo | 2100000 |
9 | jd vance | 2060000 |
10 | billie eilish | 1720000 |
11 | sabrina carpenter | 1680000 |
12 | kate middleton | 1660000 |
13 | patrick mahomes | 1570000 |
14 | gypsy rose | 1520000 |
15 | jason kelce | 1490000 |
16 | mihály csíkszentmihályi | 1460000 |
17 | timothee chalamet | 1450000 |
18 | tyreek hill | 1380000 |
19 | lola beltrán | 1350000 |
20 | lebron james | 1330000 |
21 | lauren boebert | 1310000 |
22 | barry keoghan | 1300000 |
23 | brock purdy | 1280000 |
24 | drake | 1250000 |
25 | griselda blanco | 1210000 |
26 | ryan reynolds | 1200000 |
27 | zendaya | 1180000 |
28 | scottie scheffler | 1170000 |
29 | aaron rodgers | 1170000 |
30 | casimir funk | 1170000 |
31 | zach bryan | 1150000 |
32 | tom brady | 1150000 |
33 | jacob elordi | 1140000 |
34 | blake lively | 1130000 |
35 | millie bobby brown | 1120000 |
36 | margot robbie | 1110000 |
37 | luisa moreno | 1110000 |
38 | bruce willis | 1090000 |
39 | v | 1090000 |
40 | eminem | 1050000 |
41 | cillian murphy | 1040000 |
42 | anthony edwards | 1020000 |
43 | peso pluma | 1000000 |
44 | fani willis | 1000000 |
45 | etel adnan | 1000000 |
46 | dua lipa | 991000 |
47 | jennifer aniston | 986000 |
48 | bianca censori | 983000 |
49 | megan fox | 982000 |
50 | shannen doherty | 977000 |
51 | mike tyson | 973000 |
52 | megan thee stallion | 971000 |
53 | ariana grande | 960000 |
54 | james baldwin | 958000 |
55 | britney spears | 954000 |
56 | oj simpson | 941000 |
57 | lainey wilson | 937000 |
58 | dan schneider | 933000 |
59 | emma stone | 932000 |
60 | raoul a. cortez | 930000 |
61 | dolly parton | 926000 |
62 | joe burrow | 925000 |
63 | anya taylor-joy | 925000 |
64 | amanda bynes | 924000 |
65 | danny masterson | 920000 |
66 | matt rife | 918000 |
67 | kendrick lamar | 912000 |
68 | messi | 901000 |
69 | bronny james | 901000 |
70 | adam sandler | 898000 |
71 | james earl jones | 897000 |
72 | coco gauff | 892000 |
73 | michael jackson | 884000 |
74 | victor wembanyama | 870000 |
75 | pink | 865000 |
76 | luka doncic | 861000 |
77 | selena gomez | 861000 |
78 | jelly roll | 861000 |
79 | jonathan majors | 840000 |
80 | justin fields | 824000 |
81 | meghan markle | 821000 |
82 | florence pugh | 819000 |
83 | post malone | 813000 |
84 | jayson tatum | 808000 |
85 | diddy | 804000 |
86 | justin jefferson | 799000 |
87 | sza | 794000 |
88 | ana de armas | 793000 |
89 | cj stroud | 790000 |
90 | ben affleck | 788000 |
91 | jake paul | 786000 |
92 | zac efron | 783000 |
93 | scarlett johansson | 779000 |
94 | deion sanders | 771000 |
95 | dr. victor chang | 760000 |
96 | andrew tate | 759000 |
97 | jason momoa | 756000 |
98 | pedro pascal | 755000 |
99 | bad bunny | 744000 |
100 | christian mccaffrey | 735000 |
# | Keyword | Search volume |
---|---|---|
1 | taylor swift | 17000000 |
2 | trump | 12400000 |
3 | matthew perry | 9100000 |
4 | sydney sweeney | 8500000 |
5 | travis kelce | 7500000 |
6 | oppenheimer | 7300000 |
7 | messi | 7000000 |
8 | elon musk | 6500000 |
9 | sinner | 6300000 |
10 | cristiano ronaldo | 6100000 |
11 | kate middleton | 5900000 |
12 | billie eilish | 5200000 |
13 | joe biden | 5000000 |
14 | xxxtentacion | 5000000 |
15 | 大谷翔平 | 4900000 |
16 | virat kohli | 4800000 |
17 | jenna ortega | 4700000 |
18 | v | 4600000 |
19 | ronaldo | 4600000 |
20 | kamala harris | 4300000 |
21 | olivia rodrigo | 4200000 |
22 | griselda blanco | 4000000 |
23 | margot robbie | 4000000 |
24 | cillian murphy | 3800000 |
25 | carlos alcaraz | 3600000 |
26 | dua lipa | 3600000 |
27 | zendaya | 3600000 |
28 | djokovic | 3500000 |
29 | bianca censori | 3500000 |
30 | jude bellingham | 3400000 |
31 | alcaraz | 3400000 |
32 | millie bobby brown | 3400000 |
33 | ana de armas | 3300000 |
34 | sabrina carpenter | 3300000 |
35 | henry cavill | 3300000 |
36 | ryan reynolds | 3200000 |
37 | ice spice | 3200000 |
38 | anne hathaway | 3100000 |
39 | timothée chalamet | 3100000 |
40 | putin | 3100000 |
41 | barry keoghan | 3000000 |
42 | lana rhoades | 3000000 |
43 | michael jackson | 3000000 |
44 | peso pluma | 3000000 |
45 | ariana grande | 3000000 |
46 | jacob elordi | 3000000 |
47 | lebron james | 3000000 |
48 | blake lively | 2900000 |
49 | bruce willis | 2900000 |
50 | lamine yamal | 2900000 |
51 | emma stone | 2900000 |
52 | shubman gill | 2900000 |
53 | simone biles | 2900000 |
54 | rohit sharma | 2900000 |
55 | brad pitt | 2900000 |
56 | eminem | 2900000 |
57 | jennifer aniston | 2800000 |
58 | timothee chalamet | 2800000 |
59 | mike tyson | 2700000 |
60 | megan fox | 2700000 |
61 | lola beltrán | 2700000 |
62 | caitlin clark | 2700000 |
63 | leonardo dicaprio | 2700000 |
64 | johnny depp | 2600000 |
65 | scarlett johansson | 2600000 |
66 | selena gomez | 2600000 |
67 | drake | 2600000 |
68 | mihály csíkszentmihályi | 2600000 |
69 | anya taylor-joy | 2500000 |
70 | madonna | 2500000 |
71 | britney spears | 2500000 |
72 | max verstappen | 2500000 |
73 | jeremy allen white | 2500000 |
74 | gypsy rose | 2500000 |
75 | andrew tate | 2500000 |
76 | kylie jenner | 2500000 |
77 | travis scott | 2400000 |
78 | fabrizio romano | 2400000 |
79 | jennifer lawrence | 2400000 |
80 | meghan markle | 2400000 |
81 | hardik pandya | 2400000 |
82 | keanu reeves | 2400000 |
83 | angelina jolie | 2400000 |
84 | glen powell | 2400000 |
85 | jd vance | 2400000 |
86 | shannen doherty | 2300000 |
87 | jungkook | 2300000 |
88 | jason momoa | 2300000 |
89 | jennifer lopez | 2300000 |
90 | bellingham | 2200000 |
91 | jeffrey epstein | 2200000 |
92 | justin bieber | 2200000 |
93 | florence pugh | 2200000 |
94 | kim kardashian | 2200000 |
95 | ben affleck | 2200000 |
96 | haaland | 2200000 |
97 | zac efron | 2200000 |
98 | tyson fury | 2200000 |
99 | imane khelif | 2100000 |
100 | adam sandler | 2100000 |
In almost every industry, there are celebrities, professionals, or influencers that other people want to emulate. For example, an amateur tennis player might want to know which tennis racket Novak Djokovic uses. Or a football player might want to know the boots Trent Alexander-Arnold wears.
In fact, Equipboard has taken this idea seriously and created a site around the gear used by professional musicians.
You can do the same for your industry too.
Here’s how:
- Go to Keywords Explorer
- Enter the names of famous people in your niche
- Go to the Matching terms report
- Filter for keywords related to gears using the Include filter
For example, if I entered the names of professional tennis players (Roger Federer, Emma Radacanu, Rafael Nadal) and filtered for tennis gear keywords (e.g., shoes, racket, wristband, shorts), I see 960 potential keywords I could target. If I were a tennis site, I could create a category page for each celebrity and list out all their preferred equipment.
Another way is to enter a relevant keyword into Keywords Explorer, go to the Matching terms report, and observe keyword patterns. For example, if I were a fitness site, I could enter “weight loss” into Keywords Explorer.
The first thing I’ll notice is that many people are actually interested in how certain celebrities lost their weight. The second thing I notice is that the keywords all form a pattern: [first name][last name] weight loss.
As such, I can use the Word count filter to look for keywords that have 4 words, which gives me a list of celebrity-related weight loss keywords:
Want to do keyword research for your site? Sign up for Keywords Explorer.
Content Copyrights Belong to The Author. All Rights Reserved.
We're A Dallas Digital Marketing Agency That is Experts At Social Media Marketing, Website Design and Emarketing and Promotion.